I love them!
“Excellent eaten straight from the pan. They're ready in less than three minutes, even better if stirred with a wooden spoon. And we all know, even angels eat beans. Especially since Bud Spencer taught them.”
FREE shipping on orders over €70
15% DISCOUNT on your first order
100,000+ satisfied customers
You must be at least 18 years old to access this page. Drink responsibly.
The Bundle Edition pairs the Trinity Pack Beer & Sausage Challenge with one can of each Bud Spencer recipe. Inside the box you find 2 bottles of The Legendary Bud Spencer Beer, the collectible tin with the plastic swords for the challenge, a personalised wooden bottle opener and a certificate signed by Carlo Pedersoli Jr.
We add 6 cans, one per flavour, and 2 Bud Spencer Tribute cups (0.4 L) as a free gift: one for each beer.
Inside the box:
You must be of legal drinking age to buy this product.
During Black Friday, you get FREE shipping in Italy and Europe on orders from €59. Below €59, you pay €7,99 in Italy and €9,99 in Europe. In Switzerland, shipping is free from €70, otherwise €12,99.
Our logistics team processes your order within 24 hours, and you receive your package within 3 to 5 working days. Courier strikes or a missed pickup can add a few days. During Black Friday we ship a lot of orders, so your delivery may take a day or two longer.
| Serving size | per 100 ml |
|---|---|
| Energy kJ | 154.0 |
| Energy kcal | 37.0 |
| Serving size | per 100 g |
|---|---|
| Energy kJ | 408.0 |
| Energy kcal | 97.0 |
| Fat g | 2.3 |
| Saturates g | 0.4 |
| Carbohydrate g | 11.0 |
| Sugars g | 2.1 |
| Fibre g | 4.5 |
| Protein g | 5.9 |
| Salt g | 1.1 |
| Serving size | per 100 g |
|---|---|
| Energy kJ | 329.0 |
| Energy kcal | 78.0 |
| Fat g | 0.4 |
| Saturates g | 0.0 |
| Carbohydrate g | 11.0 |
| Sugars g | 1.1 |
| Fibre g | 4.6 |
| Protein g | 5.3 |
| Salt g | 0.88 |
| Serving size | per 100 g |
|---|---|
| Energy kJ | 393.0 |
| Energy kcal | 93.0 |
| Fat g | 0.6 |
| Saturates g | 0.3 |
| Carbohydrate g | 14.0 |
| Sugars g | 6.1 |
| Fibre g | 3.6 |
| Protein g | 6.1 |
| Salt g | 1.1 |
| Serving size | per 100 g |
|---|---|
| Energy kJ | 502.0 |
| Energy kcal | 120.0 |
| Fat g | 3.3 |
| Saturates g | 0.3 |
| Carbohydrate g | 12.5 |
| Sugars g | 3.5 |
| Fibre g | 5.2 |
| Protein g | 7.3 |
| Salt g | 1.25 |
| Serving size | per 100 g |
|---|---|
| Energy kJ | 278.0 |
| Energy kcal | 67.0 |
| Fat g | 2.7 |
| Saturates g | 0.0 |
| Carbohydrate g | 6.7 |
| Sugars g | 0.9 |
| Fibre g | 2.0 |
| Protein g | 3.0 |
| Salt g | 1.0 |
| Serving size | per 100 g |
|---|---|
| Energy kJ | 476.0 |
| Energy kcal | 114.0 |
| Fat g | 7.1 |
| Saturates g | 0.3 |
| Carbohydrate g | 7.2 |
| Sugars g | 2.3 |
| Fibre g | 1.6 |
| Protein g | 4.4 |
| Salt g | 1.4 |
Bud Spencer Beans: Italy's #1
What people are saying
As seen in
Trust those who have already tried them!
Hey gringo, don't just trust us...
Available at
Discover the stores where you can find us
FAQ